Juniors hommes
1. Loris Vergier (Fra) 3:29.090
2. Laurie Greenland (GBr) 3:34.080+ 4.990
3. Jacob Dickson (Irl) 3:36.384 +7.294
4. Max Warshawsky (Austr) 3:37.721+ 8.631
5. Connor Hamilton (NZld) 3:38.736+ 9.646
6. Carlos Alfaro Peralta (Pérou) 3:40.322+ 11.232
7. Aiden Varley (Austr) 3:41.341 +12.251
8. Loris Revelli (Ita) 3:41.871 +12.781
9. Keegan Wright (NZld) 3:42.031+ 12.941
10. Andreas Kolb (Aut) 3:42.206+ 13.116
1. Loris Vergier (Fra) 3:29.090
2. Laurie Greenland (GBr) 3:34.080+ 4.990
3. Jacob Dickson (Irl) 3:36.384 +7.294
4. Max Warshawsky (Austr) 3:37.721+ 8.631
5. Connor Hamilton (NZld) 3:38.736+ 9.646
6. Carlos Alfaro Peralta (Pérou) 3:40.322+ 11.232
7. Aiden Varley (Austr) 3:41.341 +12.251
8. Loris Revelli (Ita) 3:41.871 +12.781
9. Keegan Wright (NZld) 3:42.031+ 12.941
10. Andreas Kolb (Aut) 3:42.206+ 13.116
Junior Dames
1 Tegan Molloy (Austr) 4:16.816
2 Viktoria Gimenez (Fra) 4:23.041+6.225
3 Marine Cabirou (Fra) 4:45.130 +28.314
1 Tegan Molloy (Austr) 4:16.816
2 Viktoria Gimenez (Fra) 4:23.041+6.225
3 Marine Cabirou (Fra) 4:45.130 +28.314