1. Lars Forster (Wheeler – IXS Team), 1:22:20
2. Pablo Rodriguez (MMR), + 0:17
3. Andri Frischknecht (Scott-Odlo MTB Racing Team), 0:45
4. Romain Seigle (Focus Rotor Ekoi), 1:04
5. Samuel Gaze (Specialized Racing), 1:05
6 .Howard Grotts (Specialized Racing), 1:08
7. Grant Ferguson (Betch.nl Superior Brentjens MTB Racing Team), 1:26
8. Titouan Carod (Scott Creuse Oxygene Gueret), 1:54
9. Gioele Bertolini (Merida Italia Team), 2:53
10. Jens Schuermans (Versluys Team), 3:10
Tous les résultats U23
Dames élites :
| 1 | NEFF Jolanda * | SUI19930105 | STOECKLI PRO TEAM | 1:34:29 |
| 2 | DAHLE FLESJAA Gunn-Rita | NOR19730210 | MULTIVAN MERIDA BIKING TEAM | 1:34:30 |
| 3 | FERRAND PREVOT Pauline | FRA19920210 | RABOLIV | 1:36:08 |
| 4 | PENDREL Catharine | CAN19800930 | LUNA PRO TEAM | 1:36:50 |
| 5 | LANGVAD Annika | DEN19840322 | SPECIALIZED RACING | 1:36:56 |
| 6 | KALENTYEVA Irina | RUS19771110 | MOEBEL MAERKI MTB PRO TEAM | 1:37:23 |
| 7 | DAVISON Lea | USA19830519 | SPECIALIZED RACING | 1:37:24 |
| 8 | HENDERSON Rebecca | AUS19910927 | TREK FACTORY RACING | 1:37:48 |
| 9 | GROBERT Helen | GER19920411 | GHOST FACTORY RACING | 1:38:04 |
| 10 | WLOSZCZOWSKA Maja | POL19831109 | KROSS RACING TEAM | 1:38:05 |
| 11 | INDERGAND Linda * | SUI19930713 | FOCUS XC TEAM | 1:38:30 |
| 12 | BATTY Emily | CAN19880616 | TREK FACTORY RACING | 1:39:08 |
| 13 | GOULD Georgia | USA19800105 | LUNA PRO TEAM | 1:39:16 |
| 14 | KLEMENCIC Blaza | SLO19800311 | HABITAT MOUNTAINBIKETEAM | 1:39:36 |
| 15 | ZAKELJ Tanja | SLO19880915 | UNIOR TOOLS TEAM | 1:39:55 |
| 16 | LAST Annie | GBR19900907 | 1:40:28 | |
| 17 | LECHNER Eva | ITA19850701 | TEAM COLNAGO SUDTIROL | 1:40:30 |
| 18 | SPITZ Sabine | GER19711227 | 1:40:48 | |
| 19 | OSL Elisabeth | AUT19851121 | GHOST FACTORY RACING | 1:41:03 |
| 20 | SUSS Esther | SUI19740319 | WHEELER - IXS TEAM | 1:41:24 |
| 21 | BENKO Barbara | HUN19900121 | FOCUS XC TEAM | 1:41:48 |
| 22 | MICHIELS Githa | BEL19830328 | VERSLUYS TEAM | 1:41:49 |
| 23 | MOREIRA LACERDA Isabella | BRA19890823 | 1:41:54 | |
| 24 | REN Chengyuan | CHN19860920 | CHINA JIANGSU ZGL MTB TEAM | 1:41:56 |
| 25 | BELOMOINA Yana | UKR19921102 | BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM | 1:42:09 |
| 26 | WOODRUFF Chloe | USA19870721 | 1:42:18 | |
| 27 | MULLENS Peta | AUS19880308 | 1:42:19 | |
| 28 | MORATH Adelheid | GER19840802 | BH-SR SUNTOUR-KMC | 1:42:19 |
| 29 | DAWIDOWICZ Aleksandra | POL19870204 | 1:42:33 | |
| 30 | OBERPARLEITER Anna | ITA19901109 | 1:43:05 | |
| 31 | HUCK Erin | USA19810617 | SCOTT-3ROX RACING | 1:43:41 |
| 32 | STEPANOVA Karla | CZE19910913 | 1:43:53 | |
| 33 | TERPSTRA Anne | NED19910105 | HABITAT MOUNTAINBIKETEAM | 1:43:57 |
| 34 | GOULAO-HENRIQUE Raiza | BRA19910228 | 1:43:57 | |
| 35 | SCHNEITTER Nathalie | SUI19860619 | ROSE VAUJANY FUELED BY ULTRASPORTS | 1:44:14 |
| 36 | GROCCIA Marine | SUI19910123 | 1:44:42 | |
| 37 | WROBEL Nina | GER19830728 | 1:44:52 | |
| 38 | KLEIN Hanna | GER19870916 | BH-SR SUNTOUR-KMC | 1:45:32 |
| 39 | KESEG STEVKOVA Janka | SVK19760204 | 1:45:40 | |
| 40 | CRNOGORAC Jovana | SRB19920229 | SALCANO CAPPADOCIA | 1:45:43 |
| 41 | PIRARD Alice | BEL19880208 | MERIDA-WALLONIE MOUNTAIN BIKE TEAM | 1:45:44 |
| 42 | GORYCKA Paula | POL19901105 | 4F-SCOTT RACING TEAM | 1:46:06 |
| 43 | SKARNITZLOVA Jitka | CZE19900215 | 1:46:14 | |
| 44 | ENAUX Sabrina | FRA19780401 | 1:46:39 | |
| 45 | GANTENBEIN Corina | SUI19860414 | HAIBIKE OETZTAL PRO TEAM | 1:46:42 |
| 46 | WALTER Sandra | CAN19800327 | 1:46:48 | |
| 47 | SULCOVA Pavlina | CZE19860509 | 1:46:55 | |
| 48 | KROMPETS Nataliia | UKR19870215 | ISD MTB TEAM | 1:46:55 |
| 49 | APAZA Agustina Maria | ARG19790702 | 1:47:15 | |
| 50 | MCCONNELOUG Mary | USA19710624 | 1:47:16 | |
| 51 | STIRNEMANN Kathrin | SUI19891022 | HAIBIKE OETZTAL PRO TEAM | 1:47:54 |
| 52 | ANOSHINA Ekateryna | RUS19910426 | RUSVELO | 1:48:09 |
| 53 | MONTAMBAULT Cindy | CAN19830311 | 1:48:26 | |
| 54 | ELFERINK Hielke | NED19861018 | 1:48:36 | |
| 55 | BRANDAU Elisabeth | GER19851216 | 1:49:03 | |
| 56 | MITTERBAUER Lisa | AUT19920913 | HABITAT MOUNTAINBIKETEAM | 1:49:06 |
| 57 | KOFMAN Mikaela | CAN19890811 | SCOTT-3ROX RACING | 1:49:06 |
| 58 | HURIKOVA Tereza | CZE19870211 | SUPERIOR MTB TEAM | 1:49:11 |
| 59 | VALE Cherie | RSA19890423 | NOVUS OMX PRO TEAM | 1:50:52 |
| 60 | VILLAR ARGENTE Anna | ESP19830629 | 1:51:11 | |
| 61 | BEAUMONT Rebecca | CAN19900912 | 1:51:17 | |
| 62 | VAZQUEZ CRESPO Lucia | ESP19850104 | -1LAP | |
| 63 | VESELA Lucie | CZE19850417 | GT BIKEPLAC OPPORTUNITY | -1LAP |
| 64 | RIEDER Nadine | GER19890717 | -1LAP | |
| 65 | POPOVA Iryna | UKR19910527 | -1LAP | |
| 66 | JESSEN Helle Haugaard | DEN19811114 | -1LAP | |
| 67 | PERRY Aurelia | FRA19881206 | -1LAP | |
| 68 | MACPHEE Kerry | GBR19860529 | -1LAP | |
| 69 | BOE JACOBSEN Ingrid | NOR19920106 | SEPURA TOYOTA RACING WITH BIRK | -1LAP |
| 70 | MARTIN RODRIGUEZ Rocio | ESP19850316 | -2LAP | |
| 71 | ROSENBECK Lisette | DEN19810520 | -2LAP | |
| 72 | KONOVALOVA Anna | RUS19921120 | FORMAT-UDMURTIA | -2LAP |
| 73 | RODRIGUEZ Noelia | ARG19821121 | -2LAP | |
| 74 | STRAUSS Mariske | RSA19910516 | NOVUS OMX PRO TEAM | -2LAP |
| 75 | BAUM Nina | USA19740709 | -2LAP | |
| 76 | DRABIK Dagmara | POL19920526 | -2LAP | |
| FLUKER Kate | NZL19871120 | DNF4 | ||
| CALVETTI Serena | ITA19900214 | DNF3 |
Hommes élites : top 10
1. Jaroslav Kulhavy en 1:33:272. Nino Schurter + 0:24
3. Julien Absalon + 1:16
4. Florian Vogel + 2:02
5. Mathias Fluckiger + 3:04
6. Ralph Naf + 2:59
7. Andrea Tiberi + 3:04
8. Thomas Litscher + 3:13
9. Manuel Fumic + 3:45
10. Jose Antonio Hermida + 3:53
les belges :
17. Bart De Vocht
33. Ruben Scheire
30. Jeff Luyten
40. Tom Meeusen
71. Sébastien Carabin
107. Jorgen Flion
Tous les résultats
