lundi 1 juin 2015

Albstadt : résultats de ce dimanche 31mai



U23 Hommes : 
1. ESP19930624 RODRIGUEZ GUEDE Pablo 1:21:38 +0:00 
2. FRA19941011 SEIGLE Romain FOCUS ROTOR EKOI 1:21:42 +0:04 
3. SUI19930801 FORSTER Lars WHEELER - IXS TEAM 1:21:58 +0:20 
4. GBR19931115 FERGUSON Grant BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM 1:22:09 +0:31 
5. USA19930112 GROTTS Howard SPECIALIZED RACING 1:22:29 +0:51  
6. FRA19940401 CAROD Titouan SCOTT CREUSE OXYGENE GUERET 1:22:37 +0:59 
7. NZL19951212 GAZE Samuel SPECIALIZED RACING 1:23:42 +2:04 
8. BEL19930213 SCHUERMANS Jens VERSLUYS TEAM 1:24:04 +2:26 
9. CZE19951219 VASTL Jan BIANCHI I.IDRO DRAIN 1:24:14 +2:36 
10. NZL19940811 COOPER Anton CANNONDALE FACTORY RACING XC 1:24:38 +3:00 
11. BEL19930123 BATS Didier GOEMAN SCOTT CYCLING TEAM VZW 1:24:47 +3:09
12. SUI19940920 GUERRINI Marcel FOCUS XC TEAM 1:25:10 +3:32  
13. LAT19940329 PETERSONS Arnis 1:25:33 +3:55 
14. SUI19940707 FRISCHKNECHT Andri SCOTT-ODLO MTB RACING TEAM 1:25:45 +4:07
15. BRA19930802 COCUZZI Luiz 1:26:19 +4:41 
16. BEL19950729 HERMANS Quinten 1:26:29 +4:51 
17. FRA19961219 PERRIN GANIER Neilo FOCUS ROTOR EKOI 1:26:36 +4:58
18. GER19940222 ZWIEHOFF Ben 1:26:49 +5:11 
19. FRA19940826 KORETZKY Victor BH-SR SUNTOUR-KMC 1:26:58 +5:20 
20. LAT19951017 BLUMS Martins 1:26:59 +5:21 

Tous les résultats Hommes U23

Dames élites : 
1. SUI19930105 NEFF Jolanda * STOECKLI PRO TEAM 1:36:07 +0:00 
2. NOR19730210 DAHLE FLESJAA Gunn-Rita MULTIVAN MERIDA BIKING TEAM 1:36:35 +0:28 
3. CAN19800930 PENDREL Catharine LUNA PRO TEAM 1:36:37 +0:30
4. CAN19880616 BATTY Emily TREK FACTORY RACING 1:37:23 +1:16 
5. POL19831109 WLOSZCZOWSKA Maja KROSS RACING TEAM 1:37:34 +1:27 
6. GER19920411 GROBERT Helen GHOST FACTORY RACING 1:37:48 +1:41 
7. RUS19771110 KALENTYEVA Irina MOEBEL MAERKI MTB PRO TEAM 1:37:51 +1:44 
8. AUS19910927 HENDERSON Rebecca TREK FACTORY RACING 1:38:06 +1:59 
9. USA19830519 DAVISON Lea SPECIALIZED RACING 1:38:16 +2:09
10. SUI19740319 SUSS Esther WHEELER - IXS TEAM 1:38:25 +2:18 95 
11. GER19711227 SPITZ Sabine 1:38:43 +2:36
12. SLO19800311 KLEMENCIC Blaza HABITAT MOUNTAINBIKETEAM 1:39:11 +3:04 
13. SUI19930713 INDERGAND Linda * FOCUS XC TEAM 1:39:21 +3:14  
14. DEN19840322 LANGVAD Annika SPECIALIZED RACING 1:39:42 +3:35 
15. BEL19830328 MICHIELS Githa VERSLUYS TEAM 1:39:58 +3:51 
16. UKR19921102 BELOMOINA Yana BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM 1:40:20 +4:13 
17. ITA19850701 LECHNER Eva TEAM COLNAGO SUDTIROL 1:40:34 +4:27 
18. NED19910105 TERPSTRA Anne HABITAT MOUNTAINBIKETEAM 1:40:45 +4:38 
19. HUN19900121 BENKO Barbara FOCUS XC TEAM 1:40:57 +4:50 
20. NZL19871120 FLUKER Kate 1:41:19 +5:12 

Tous les résultats dames élites 

Hommes élites : 
1. FRA19800816 1:30:36 ABSALON Julien BMC MOUNTAINBIKE RACING TEAM +0:00 
2. SUI19860513 1:30:47 SCHURTER Nino SCOTT-ODLO MTB RACING TEAM +0:11 
3. CZE19850108 1:31:49 KULHAVY Jaroslav SPECIALIZED RACING +1:13 
4. SUI19820218 1:32:15 VOGEL Florian FOCUS XC TEAM +1:39 
5. SUI19880927 1:32:43 FLUCKIGER Mathias STOECKLI PRO TEAM +2:07 
6. SUI19870718 1:33:04 GIGER Fabian TEAM COLNAGO SUDTIROL +2:28 
7. SUI19840131 1:33:29 FLUCKIGER Lukas BMC MOUNTAINBIKE RACING TEAM +2:53 
8. GER19820330 1:33:29 FUMIC Manuel CANNONDALE FACTORY RACING XC +2:53 
9. FRA19861205 1:34:01 MAROTTE Maxime BH-SR SUNTOUR-KMC +3:25 
10. FRA19910531 1:34:10 DRECHOU Hugo CALVISSON VTT +3:34
11. AUS19850809 1:34:10 MCCONNELL Daniel TREK FACTORY RACING +3:34 
12. SUI19911108 1:34:32 STIRNEMANN Matthias MOEBEL MAERKI MTB PRO TEAM +3:56
13. GER19820624 1:34:35 MILATZ Moritz KOCH ENGINEERING / MUESING RACING TEAM +3:59
14. POR19861112 1:34:41 ROSA David Joao Serralheiro   +4:05
15. SUI19911215 1:34:45 INDERGAND Reto BMC MOUNTAINBIKE RACING TEAM +4:09
16. ITA19851115 1:35:07 TIBERI Andrea FRM FACTORY RACING TEAM +4:31
17. NED19840116 1:35:24 VAN HOUTS Rudi MULTIVAN MERIDA BIKING TEAM +4:48
18. CZE19901207 1:35:24 CINK Ondrej MULTIVAN MERIDA BIKING TEAM +4:48 
19. ITA19841012 1:36:10 FONTANA Marco Aurelio CANNONDALE FACTORY RACING XC +5:34
20. ITA19910719 1:36:18 KERSCHBAUMER Gerhard BIANCHI I.IDRO DRAIN +5:42 

Tous les résultats hommes élites

Archives du blog