lundi 13 juillet 2015

DH : iXS European Downhill Cup #3 Les 2 Alpes : finale de ce dimanche 12 juilllet 2015






Super Final - Elite Men
1. FRA19940513 BRUNI Loic LAPIERRE GRAVITY REPUBLIC 1994 FRA 3:44.759
2. FRA19900423 THIRION Remi Commencal Vallnord 1990 FRA 3:49.382 4.623
3. NZL19881028 BLENKINSOP Samuel NORCO 1988 NZL 3:50.337 5.578
4. FRA19940521 CAUVIN Guillaume GIANT Factory Off-Road Team 1994 FRA 3:50.375 5.616
5. GBR19910216 KERR Bernard Pivot factory DH team 1991 GBR 3:51.709 6.950
6. GBR19850226 ATHERTON Gee GT FACTORY RACING 1985 GBR 3:52.529 7.770
7. ESP19960425 JORBA Ferran INTENSE FACTORY RACING 1996 ESP 3:54.421 9.662
8. POL19930501 LUKASIK Slawomir NSbikes FroPro 1993 POL 3:56.039 11.280
9. FRA19960507 VERGIER Loris Lapierre Gravity Republic 1996 FRA 3:57.540 12.781
10. SUI19870917 BEER Nick RADON MAGURA FACTORY 1987 SUI 3:57.691 12.932


 Elite Women - Final
1. FRA19900208 NICOLE Myriam Commencal Vallnord 1990 FRA 4:28.321
2. AUS19880613 HANNAH Tracey Polygon UR 1988 AUS 4:28.349 0.028
3. SUI19860919 SIEGENTHALER Emilie pivot factory DH team 1986 SUI 4:36.508 8.187
4. ITA19901127 FARINA Eleonora MANGUSTA BIKE TEAM 1990 ITA 4:45.081 16.760
5. SUI19911106 CAPPELLARI Carina RADON MAGURA FACTORY 1991 SUI 4:53.635 25.314
6. CAN19901027 BROWN Casey Bergamont Hayes World Team 1990 CAN 4:57.674 29.353
7. GER19881011 RÜCKNAGEL Harriet Rad-Art Ilmenau 1988 GER 5:01.478 33.157
8. NED19820707 BEERTEN Anneke Specialized Racing 1982 NED 5:04.160 35.839
9. NZL19930417 SANDLER Veronique 1993 NZL 5:05.664 37.343
10. ARG19930929 NOGUEIRA Camila 1993 ARG 5:09.925 41.604
11. NED19950416 NIJHUIS Eline COMBEERACING 1995 NED 5:13.327 45.006
12. NZL19941101 TYAS Sophie 1994 NZL 5:17.026 48.705
13. GBR19920911 LACEY Suzanne Team Aston Hill/ Banshee Bikes 1992 GBR 5:45.288 1:16.967
14. GBR19931110 DREES Lucy Team Aston Hill 1993 GBR 5:46.398 1:18.077
Did Not Finish (1)
115. GER19840905 KLOS Katharina Team Bikedevilz 1984 GER

 Elite Men - Small Final
1. AUT19900121 TETZLAFF Boris Sports Nut DH Team 1990 AUT 3:59.723
2. BEL19950328 PAZDZIORKO Gregoire barracuda company 1995 BEL 4:00.449 0.726
3. FRA19920911 CHOLLEY Geoffrey REMIREMONT VTT 1992 FRA 4:02.338 2.615
4. GBR19930927 BUCHANAN Lewis Banshee Bikes Factory Team 1993 GBR 4:04.704 4.981
5. AUS19960816 VARLEY Aiden GIANT/ YARRA VALLEY CYCLES 1996 AUS 4:05.461 5.738
6. NZL19890902 MEILINK Daniel Vanzacs 1989 NZL 4:06.383 6.660
7. ARG19930526 SEEWALD Pablo RadsSportFrei 1993 ARG 4:06.972 7.249
8. NZL19911015 DICKERSON Bryn TEAM Racing DUDES 1991 NZL 4:07.121 7.398
9. CZE19940609 SEHNAL Stanislav Banshee Bikes Factory Team 1994 CZE 4:09.148 9.425
10. FRA19930511 BOUCHEROT Tanguy US CAGNES 1993 FRA 4:10.207 10.484
11. REU19941001 PAYET Romain 1994 REU 4:11.357 11.634
12. SUI19960616 SCHÄR Mike Stöckli Bike Geroldswil - Zimt 1996 SUI 4:12.075 12.352
13. AUT19900521 PLANITZER Markus Bikestore Graz-Nord 1990 AUT 4:12.111 12.388
14. GBR19960226 CARTERS Drew CutMedia/SantaCruz 1996 GBR 4:12.280 12.557
15. ARG19891117 MAIO Jeremias 1989 ARG 4:13.274 13.551
16. GBR19870914 GEBBIE Joel 1987 GBR 4:14.415 14.692
17. AUT19921104 KOELLNER Leopold Mountainbiker.at 1992 AUT 4:14.713 14.990
18. AUS19960908 DENGATE Ben 1996 AUS 4:15.178 15.455
 .....
 31. BEL19940216 MATHIEU Nicolas DC Team / GT Bliss 1994 BEL 4:24.912 25.189
 52. BEL19940404 BALSACQ Corenthin Starting line / Hotwheelz-Spec 1994 BEL 4:37.777 38.054

Pro Junior U19 male - Final
 7.  BEL19971109 FRANSOLET Maxime The Fast Maxime Downhill Team 1997 BEL 4:13.868 16.072
 
Tous les résultats

Archives du blog