mercredi 12 août 2015

'Enduro World Series à Whistler (Canada) :le 09 août, dans le cadre des Crankworx.

Men Open Pro
1.  Richie RUDE USA 6:13.37 5. 15:18.62 2. 7:04.35 2. 7:14.71 5. 13:32.79 1. 49:23.84
2. Yoann BARELLI FRA 6:15.06 6. 15:31.64 8. 7:12.69 7. 7:06.61 2. 13:57.84 3. 50:03.84 +40.00
 3.  Jared GRAVES AUS 6:24.55 13. 15:25.09 6. 7:06.79 4. 7:24.47 13. 13:44.75 2. 50:05.65 +41.81
4.  Martin MAES BEL 6:24.69 14. 15:34.28 10. 7:04.90 3. 7:15.41 6. 14:00.55 5. 50:19.83 +55.99
5. 8 Francois BAILLY-MAITRE FRA 6:26.35 17. 15:24.99 5. 7:20.63 18. 7:13.89 4. 14:06.79 8. 50:32.65 +1:08.81
6. Joe BARNES GBR 6:21.32 11. 15:20.23 3. 7:13.33 9. 7:18.54 9. 14:19.78 17. 50:33.20 +1:09.36 7.  Fabien BAREL FRA 6:11.41 4. 16:04.93 21. 7:10.90 6. 7:06.09 1. 14:01.42 6. 50:34.75 +1:10.91
8.  Jerôme CLEMENTZ FRA 6:26.17 15. 15:24.39 4. 7:13.49 10. 7:19.18 10. 14:11.57 13. 50:34.80 +1:10.96
 9. Nicolas VOUILLOZ FRA 6:20.52 10. 15:33.20 9. 7:21.79 19. 7:17.54 8. 14:09.09 10. 50:42.14 +1:18.30
10. Nico LAU FRA 6:06.22 2. 15:27.08 7. 7:04.10 1. 8:12.43 70. 14:02.02 7. 50:51.85 +1:28

Tom Maes finit 67°


Women Open Pro
1. Tracy MOSELEY GBR 7:12.83 1. 17:53.55 2. 7:58.62 1. 8:15.27 3. 15:16.51 1. 56:36.78
2. Cecile RAVANEL FRA 7:30.01 3. 17:52.70 1. 8:02.62 2. 8:12.56 2. 15:22.42 2. 57:00.31 +23.53 3. Isabeau COURDURIER FRA 7:26.86 2. 19:07.57 3. 8:04.17 3. 8:06.42 1. 15:36.89 3. 58:21.91 +1:45.13
4. Anneke BEERTEN NED 7:49.89 5. 19:58.42 6. 8:13.00 4. 8:38.25 4. 16:00.93 4. 1:00:40.49 +4:03.71
5. Ines THOMA GER 8:01.82 6. 19:33.26 4. 8:37.55 7. 9:07.91 8. 16:35.77 8. 1:01:56.31 +5:19.53
6. Miranda MILLER CAN 8:07.99 7. 20:46.44 11. 8:30.82 5. 8:56.91 5. 16:31.55 6. 1:02:53.71 +6:16.93
7. Pauline DIEFFENTHALER FRA 8:19.59 11. 20:19.33 9. 8:37.91 8. 9:10.01 9. 16:58.35 13. 1:03:25.19 +6:48.41
8. Rosara JOSEPH NZL 8:23.31 12. 19:48.52 5. 8:34.89 6. 9:34.41 16. 17:09.24 15. 1:03:30.37 +6:53.59
9. Anita GEHRIG SUI 8:13.96 8. 20:19.19 8. 9:03.87 15. 9:19.99 13. 16:35.68 7. 1:03:32.69 +6:55.91
10. Raewyn MORRISON NZL 8:38.48 14. 20:06.52 7. 8:43.07 9. 9:14.50 10. 17:03.53 14. 1:03:46.10 +7:09.32

Dans la cagégorie : Men Masters 40+ : Kris Hertsens termine 21°.
Dans la catégorie : Men Unter 21 : Robin Matot termine 17°

Tous les résultats de toutes les catégories

Archives du blog