Rank N° UCI Code Name National Team Time Gap
1. 11 SUI19940614 FORCHINI Ramona SWITZERLAND 1:37:23 +0:00
2. 16 RUS19950116 TERENTYEVA Olga RUSSIAN FEDERATION 1:38:02 +0:39
3. 3 SWE19940606 RISSVEDS Jenny SWEDEN 1:38:24 +1:01
4. 5 DEN19961202 DEGN Malene DENMARK 1:39:15 +1:52
5. 9 SUI19960127 KELLER Alessandra SWITZERLAND 1:39:52 +2:29
6. 4 SUI19930713 INDERGAND Linda SWITZERLAND 1:40:38 +3:15
7. 23 POL19930422 ZUR Monika POLAND 1:41:03 +3:40
8. 17 COL19940728 QUINTERO Yossiana COLOMBIA 1:41:33 +4:10
9. 8 USA19951029 COURTNEY Kate UNITED STATES OF AMERICA 1:41:36 +4:13
10. 29 ITA19951011 TASCA Serena ITALY 1:41:45 +4:22
11. 6 FRA19940405 CLAUZEL Perrine FRANCE 1:41:48 +4:25
12. 19 AUT19960215 HEIGL Nadja AUSTRIA 1:41:59 +4:36
13. 31 ITA19961208 TEOCCHI Chiara ITALY 1:42:09 +4:46
14. 27 FRA19930320 BOUDOT Estelle FRANCE 1:42:11 +4:48
15. 2 FRA19940119 MOSCHETTI Margot FRANCE 1:43:16 +5:53
16. 13 RUS19940810 ANTONOVA Nadezhda RUSSIAN FEDERATION 1:43:49 +6:26
17. 18 SUI19940613 WALDIS Andrea SWITZERLAND 1:44:30 +7:07
18. 24 CAN19940607 TRUDEL Frederique CANADA 1:44:40 +7:17
19. 21 CZE19960201 PRUDKOVA Barbora CZECH REPUBLIC 1:46:08 +8:45
20. 14 CAN19931122 SMITH Haley CANADA 1:46:36 +9:13
21. 36 ITA19950209 COLLOMB Emilie ITALY 1:47:01 +9:38
22. 34 NED19950519 TAUBER Anne NETHERLANDS 1:47:25 +10:02
23. 35 CAN19941124 FLEURY Catherine CANADA 1:47:34 +10:11
24. 32 GER19950130 WIEDENROTH Sofia GERMANY 1:48:56 +11:33
25. 37 CZE19931010 KUNTOVA Vendula CZECH REPUBLIC 1:49:33 +12:10
26. 28 COL19940804 GUERRERO Xiomara COLOMBIA 1:51:00 +13:37
27. 20 RUS19950221 KIRILLOVA Kristina RUSSIAN FEDERATION 1:51:07 +13:44
28. 15 NED19951219 WORST Annemarie NETHERLANDS 1:51:13 +13:50
29. 25 AUS19950929 PARKES Emily AUSTRALIA 1:51:21 +13:58
30. 30 USA19940108 POWLESS Shayna UNITED STATES OF AMERICA 1:52:15 +14:52
31. 12 POR19941227 OLIVEIRA MONTEIRO Joana Filipa PORTUGAL -1LAP
32. 26 CAN19930420 ROCHETTE Maghalie CANADA -1LAP
33. 22 CHI19930430 CASTRO GONZALEZ Maria Fernanda CHILE -2LAP
34. 38 ARG19951128 DELAPORTE Florencia ARGENTINA -2LAP
10 ITA19931104 RABENSTEINER Lisa ITALY DNF3
7 GBR19950717 BARNES Alice GREAT BRITAIN DNF2

Résultats complets U23