lundi 5 octobre 2015

Etape 2 : Proteas Cycling : résultats

Hommes élites : 
1. Alexander GEHBAUR 5BIANCHI L.IDRO DRAIN/RC ARBO ASKO KLAGENFURT 0:12:28 1:31:04 1:43:32 0:00:00
2. Sebastian CARABIN MERIDA WALLONIE 0:12:29 1:31:04 1:43:33 0:00:01
3.  Martin LOO HAWAII EXPRESS 0:12:35 1:31:04 1:43:39 0:00:07
4. Stephane TEMPIER BH SR-SUNTOUR KMC 0:12:13 1:31:04 1:43:17 0:00:07
5. Matthias STIRNEMANN MOEBEL MAERKI MTB PRO TEAM 0:12:14 1:32:21 1:44:35 0:01:03 6. Andras PARTI HUNGARIAN NATIONAL TEAM 0:12:39 1:32:21 1:45:00 0:01:28
7.  Karl MARKT HAIBIKE OTZTAL PRO TEAM 0:12:49 1:32:36 1:45:25 0:01:53
8. Markus SCHULTE-LUNZUM FOCUS XC TEAM 0:12:33 1:32:36 1:45:09 0:01:37
9. Benjamin JUSTESEN DANISH NATIONAL TEAM 0:13:01 1:33:23 1:46:24 0:02:52
10. Periklis ILIAS GREEK NATIONAL TEAM 0:12:48 1:33:41 1:46:29 0:02:57
11. Michal LAMI SLOVAK NATIONAL TEAM 0:12:40 1:34:12 1:46:52 0:03:20
12.  BATCHELOR FLUID FIN RACE TEAM 0:12:58 1:34:55 1:47:53 0:04:21
13.  Florian CHENAUX ZIMMERMANN BERGAMONT 0:12:42 1:35:10 1:47:52 0:04:20
14.  Gregor RAGGL HAIBIKE OTZTAL PRO TEAM 0:12:49 1:35:24 1:48:13 0:04:41
15.  Dimitrios ANTONIADIS GREEK NATIONAL TEAM 0:13:03 1:36:22 1:49:25 0:05:53

Résultats complets : 

Dames : 
1. Yana BELOMOINA NATIONAL TEAM OF UKRAINE 0:14:25 1:33:04 1:47:29
2. Corina GANTENBEIN HAIBIKE OTZTAL PRO TEAM 0:14:49 1:34:59 1:49:48 0:02:19
3. Lisa MITTERBAUER HABITAT MOUNTAINBIKENTEAM 0:15:07 1:35:32 1:50:39 0:03:10
4. Barbara BENKO FOCUS XC TEAM 0:14:38 1:35:44 1:50:22 0:02:53
5. Irina KALENTYEVA MOEBEL MAERKI MTB PRO TEAM 0:14:51 1:37:15 1:52:06 0:04:37
6. Elisabeth OSL GHOST FACTORY RACING 0:15:04 1:37:34 1:52:38 0:05:09
7. Ekateryna ANOSHINA RUSVELO 0:16:04 1:43:51 1:59:55 0:12:26
8. Varvara FASOI OLYMPIAKOS P.H 0:17:31 1:50:24 2:07:55 0:20:26
9. Veronika CSEH HUNGARIAN NATIONAL TEAM 0:17:42 1:51:46 2:09:28 0:21:59
10.  Maxine FILBY MULE BAR GIRL - SIGMA SPORT 0:17:06 1:54:36 2:11:42 0:24:13
11.  Danai STROUBOULI KRONOS NIKAIAS CC 0:19:33 2:00:59 2:20:32 0:33:03
12.  Alejandra STRATIGOPOULOU PANATHINAIKOS 0:22:48 2:35:57 2:58:45 1:11:16

Archives du blog