1. FRA19800816 ABSALON Julien BMC MOUNTAINBIKE RACING TEAM 1:26:38
2. FRA19861205 MAROTTE Maxime BH-SR SUNTOUR-KMC 1:27:38 +1:00
3. FRA19940826 KORETZKY Victor * BH-SR SUNTOUR-KMC 1:28:02 +1:24
4. SUI19860513 SCHURTER Nino SCOTT-ODLO MTB RACING TEAM 1:28:20 +1:42
5. CZE19850108 KULHAVY Jaroslav SPECIALIZED RACING 1:28:44 +2:06
6. SUI19880927 FLUCKIGER Mathias STÖCKLI PRO TEAM 1:29:03 +2:25
7. FRA19921209 SARROU Jordan BH-SR SUNTOUR-KMC 1:29:09 +2:31
8. SUI19911108 STIRNEMANN Matthias MOEBEL MAERKI MTB PRO TEAM 1:29:21 +2:43
9. SUI19911215 INDERGAND Reto BMC MOUNTAINBIKE RACING TEAM 1:29:47 +3:09
10. ITA19910529 BRAIDOT Luca 1:30:31 +3:53
11. ESP19810928 COLOMA NICOLAS Carlos MMR FACTORY RACING TEAM 1:30:42 +4:04
12. COL19920427 BOTERO VILLEGAS Jhonnatan 1:30:47 +4:09
13. GER19820330 FUMIC Manuel CANNONDALE FACTORY RACING XC 1:30:48 +4:10
14. SUI19890514 LITSCHER Thomas MULTIVAN MERIDA BIKING TEAM 1:31:05 +4:27
15. ITA19841012 FONTANA Marco Aurelio CANNONDALE FACTORY RACING XC 1:31:16 +4:38
16. RUS19850203 SINTSOV Anton JBG - 2 PROFESSIONAL MTB TEAM 1:31:17 +4:39
17. ESP19930624 RODRIGUEZ GUEDE Pablo MMR FACTORY RACING TEAM 1:31:37 +4:59
18. USA19930112 GROTTS Howard SPECIALIZED RACING 1:31:44 +5:06
19. ESP19881227 VALERO David MMR FACTORY RACING TEAM 1:32:00 +5:22
20. CAN19921020 BOUCHARD Leandre 1:32:01 +5:23
Tous les résultats hommes élite Tous les résultats dames élite
Women Elite - UCI World Cup #3 - La Bresse (FRA/CM) - Cross Country |
Rank | Name | Nat. | Age* | Result |
1 | Jolanda NEFF | SUI | 23 | 1:28:30 |
2 | Catharine PENDREL | CAN | 36 | 1:28:55 |
3 | Emily BATTY | CAN | 28 | 1:29:18 |
4 | Katerina NASH | CZE | 39 | 1:30:48 |
5 | Maja WLOSZCZOWSKA | POL | 33 | 1:31:17 |
6 | Alessandra KELLER | SUI | 20 | 1:31:37 |
7 | Adelheid MORATH | GER | 32 | 1:31:37 |
8 | Rebecca HENDERSON | AUS | 25 | 1:31:48 |
9 | Gunn-Rita DAHLE FLESJAA | NOR | 43 | 1:31:57 |
10 | Linda INDERGAND | SUI | 23 | 1:32:09 |
11 | Helen GROBERT | GER | 24 | 1:32:59 |
12 | Eva LECHNER | ITA | 31 | 1:33:17 |
13 | Yana BELOMOINA | UKR | 24 | 1:33:47 |
14 | Kathrin STIRNEMANN | SUI | 27 | 1:33:50 |
15 | Annika LANGVAD | DEN | 32 | 1:33:55 |
16 | Daniela CAMPUZANO | MEX | 30 | 1:34:23 |
17 | Raiza GOULAO-HENRIQUE | BRA | 25 | 1:34:27 |
18 | Lea DAVISON | USA | 33 | 1:34:41 |
19 | Georgia GOULD | USA | 36 | 1:34:52 |
20 | Elisabeth OSL | AUT | 31 | 1:35:04 |
21 | Irina KALENTYEVA | RUS | 39 | 1:35:10 |
22 | Perrine CLAUZEL | FRA | 22 | 1:35:12 |
23 | Erin HUCK | USA | 35 | 1:35:12 |
24 | Githa MICHIELS | BEL | 33 | 1:35:15 |
25 | Karla STEPANOVA | CZE | 25 | 1:36:01 |
1. Titouan CAROD FRA 22 1:12:59
2. Romain SEIGLE FRA 22 1:15:04
3. Samuel GAZE NZL 21 1:15:48
4. Marcel GUERRINI SUI 22 1:16:07
5. Simon ANDREASSEN DEN 19 1:16:24
6. Sebastian CARSTENSEN FINI DEN 21 1:16:34
7. Antoine BOUQUERET FRA 22 1:16:44
8. Andri FRISCHKNECHT SUI 22 1:16:47
9. Ben ZWIEHOFF GER 22 1:16:50
10. Raphael GAY FRA 21 1:17:25
11. Maximilian BRANDL GER 19 1:17:59
12. Joshua DUBAU FRA 20 1:18:05
13. Max FOIDL AUT 21 1:18:06
14. Jose Gerardo ULLOA MEX 20 1:18:18
15. Thomas GRIOT FRA 22 1:18:19
----------
23. PANHUYZEN Kevin KTM BIKE VISION 1:20:10 +7:11
47. ALLEMAN Wout GOEMAN SCOTT CYCLING TEAM 1:23:55 +10:56
56; DERVEAUX Niels GOEMAN SCOTT CYCLING TEAM 1:24:48 +11:49
74. CLOOSTERMANS Mathias -1LAP
90. DE FROIDMONT Pierre MERIDA WALLONIE MTB TEAM -1LAP
105. VANDEN HAESEVELDE Rob -2LAP
117. JAMIN Louis MERIDA WALLONIE MTB TEAM -2LAP