Rank | Name | UCI Code | Team | Result |
1 | FREI Sina | SUI19970718 | JB BRUNEX FELT TEAM | 1:22:12 |
2 | COURTNEY Kate | USA19951029 | SPECIALIZED RACING | +0:42 |
3 | TAUBER Anne | NED19950519 | HABITAT MOUNTAINBIKE TEAM | +1:19 |
4 | KOLLER Nicole | SUI19970502 | +2:29 | |
5 | FORCHINI Ramona | SUI19940614 | STRÜBY-BIXS TEAM | +3:34 |
6 | RICHARDS Evie | GBR19970311 | +4:47 | |
7 | GERAULT Lena | FRA19950404 | PRO FERMETURES CUBE ROTOR | +5:12 |
8 | QUINTERO Yosiana | COL19940728 | +5:32 | |
9 | WIEDENROTH Sofia | GER19950130 | +5:41 | |
10 | PRUDKOVA Barbora | CZE19960201 | +5:57 | |
11 | SHORT Isla | GBR19960918 | NOVUS OMX PRO TEAM | +6:08 |
12 | TEOCCHI Chiara | ITA19961208 | BIANCHI COUNTERVAIL | +6:41 |
13 | MENUT Audrey | FRA19950623 | SCOTT CREUSE OXYGENE GUERET | +6:47 |
14 | WALDIS Andrea | SUI19940613 | LUNA PRO TEAM | +7:22 |
15 | CRUMPTON Bethany | GBR19940610 | +7:44 |
Résultats dames élite : (classement complet)
1. SWE19940606 RISSVEDS Jenny * SCOTT-ODLO MTB RACING TEAM 1:29:53 +0:00 250
2. DEN19840322 LANGVAD Annika SPECIALIZED RACING 1:31:01 +1:08 200
3. SUI19930105 NEFF Jolanda STÖCKLI PRO TEAM 1:31:25 +1:32 160
4. CZE19771209 NASH Katerina LUNA PRO TEAM 1:32:59 +3:06 150
5. POL19831109 WLOSZCZOWSKA Maja KROSS RACING TEAM 1:33:18 +3:25 140
6. SUI19960127 KELLER Alessandra * STÖCKLI PRO TEAM 1:33:31 +3:38 130
7. SUI19930713 INDERGAND Linda FOCUS XC TEAM 1:34:21 +4:28 120
8. CAN19800930 PENDREL Catharine LUNA PRO TEAM 1:34:26 +4:33 110
9. CAN19880616 BATTY Emily TREK FACTORY RACING XC 1:34:44 +4:51 100
10. GER19920411 GROBERT Helen GHOST FACTORY RACING 1:35:01 +5:08 95
11. MEX19861021 CAMPUZANO CHAVEZ PEON Daniela 1:35:17 +5:24 90
12. AUS19910927 HENDERSON Rebecca TREK FACTORY RACING XC 1:35:22 +5:29 85
13. USA19830519 DAVISON Lea SPECIALIZED RACING 1:35:29 +5:36 80
14. RUS19771110 KALENTYEVA Irina MOEBEL MAERKI MTB PRO TEAM 1:35:42 +5:49 78
15. UKR19921102 BELOMOINA Yana CST SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM 1:35:55 +6:02 76
Résultats hommes U23: (classement complet)
1. FRA19940401 CAROD Titouan SCOTT CREUSE OXYGENE GUERET 1:16:03 +0:00 90
2. DEN19970930 ANDREASSEN Simon SPECIALIZED RACING 1:18:18 +2:15 70
3. NZL19951212 GAZE Samuel SPECIALIZED RACING 1:18:40 +2:37 60
4. LAT19940329 PETERSONS Arnis 1:19:01 +2:58 50
5. GER19950322 EGGER Georg 1:19:10 +3:07 40
6. SUI19940707 FRISCHKNECHT Andri SCOTT-ODLO MTB RACING TEAM 1:19:10 +3:07 35
7. FRA19940621 BOUQUERET Antoine SCOTT CREUSE OXYGENE GUERET 1:20:02 +3:59 30
8. CZE19951219 VASTL Jan BIANCHI COUNTERVAIL 1:20:06 +4:03 27
9. LAT19951017 BLUMS Martins 1:20:17 +4:14 24
10. GER19950228 BAUM Lukas KOCH ENGINEERING / MUESING RACING TEAM 1:20:57 +4:54 22
11. AUT19951008 FOIDL Max 1:21:12 +5:09 20
12. GER19961023 SCHWARZBAUER Luca 1:21:25 +5:22 18
13. FRA19951230 LORET Maxime PRO FERMETURES CUBE ROTOR 1:21:25 +5:22 16
14. NED19960218 VADER Milan 1:21:26 +5:23 14
15. FRA19960604 DUBAU Joshua BH-SR SUNTOUR-KMC 1:21:54 +5:51 12
Hommes élite : (classement complet)
Rank | Name | UCI Code | Team | Result |
1 | SCHURTER Nino | SUI19860513 | SCOTT-ODLO MTB RACING TEAM | 1:27:26 |
2 | ABSALON Julien | FRA19800816 | BMC MOUNTAINBIKE RACING TEAM | +0:27 |
3 | MAROTTE Maxime | FRA19861205 | BH-SR SUNTOUR-KMC | +0:45 |
4 | KULHAVY Jaroslav | CZE19850108 | SPECIALIZED RACING | +1:16 |
5 | VALERO SERRANO David | ESP19881227 | MMR FACTORY RACING TEAM | +2:13 |
6 | VOGEL Florian | SUI19820218 | FOCUS XC TEAM | +2:21 |
7 | TEMPIER Stephane | FRA19860305 | BIANCHI COUNTERVAIL | +2:29 |
8 | COLOMA NICOLAS Carlos | ESP19810928 | MMR FACTORY RACING TEAM | +2:35 |
9 | FLUCKIGER Lukas | SUI19840131 | BMC MOUNTAINBIKE RACING TEAM | +2:49 |
10 | CINK Ondrej | CZE19901207 | MULTIVAN MERIDA BIKING TEAM | +2:54 |
11 | MCCONNELL Daniel | AUS19850809 | TREK FACTORY RACING XC | +2:58 |
12 | SKARNITZL Jan | CZE19860711 | SRAM MITAS TREK | +3:10 |
13 | KORETZKY Victor * | FRA19940826 | BH-SR SUNTOUR-KMC | +3:11 |
14 | LITSCHER Thomas | SUI19890514 | MULTIVAN MERIDA BIKING TEAM | +3:11 |
15 | BRAIDOT Luca | ITA19910529 | +3:53 |
Toutes les photos : site de l'organisation