Rank | Name | Nat. | Age* | Result | PaR | PcR |
1 | Nina REICHENBACH | GER | 17 | 8 | 200 | 200 |
2 | Tatiana JANICKOVA | SVK | 22 | 12 | 160 | 160 |
3 | Janine JUNGFELS | AUS | 28 | 13 | 140 | 140 |
4 | Debi STUDER | SUI | 31 | 15 | 125 | 125 |
5 | Manon BASSEVILLE | FRA | 18 | 15 | 110 | 110 |
6 | Perrine DEVAHIVE | BEL | 22 | 24 | 100 | 100 |
7 | Erika HLAVATA | SVK | 19 | 27 | 95 | 95 |
8 | Irene CAMINOS | ESP | 18 | 33 | 90 | 90 |
9 | Julia GISONNO | FRA | 15 | 41 | 85 | 85 |
10 | Mailys JOUY | FRA | 17 | 43 | 80 | 80 |
11 | Alba HIDALGO | ESP | 17 | 43 | 75 | 75 |
12 | Pauline BOURGEAIS | FRA | 17 | 45 | 70 | 70 |
13 | Chloé JOURDAN | FRA | 16 | 45 | 65 | 65 |
14 | Aileen DAMBMANN | GER | 17 | 47 | 64 | 64 |
15 | Claire LAFFORGUE | FRA | 18 | 50 | 63 | 63 |
16 | Skyla DINGWERTH | GER | 20 | 50 | 62 | 62 |
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking:
* Not allowed to receive points
** Not amongst best results |
|