| POUSSINS 20° : THEUNISSEN Hugo (2008) 30° : VANDEBERG Jeremy (2008) |
|
| BENJAMINS (11-12) | ||||
| 32° DONY Simon BEL 2006 | ||||
| MINIMES (13-14) 33° FREDERICKX Stefan 2004 |
||||
| CADETS | (15-16) | ||||
| 1 | 11 | ROLL | Charlie | 2001 | GBR |
| 2 | 12 | LEONARD | Romain | 2001 | BEL |
| 3 | 10 | WIDMANN | Oliver | 2001 | GER |
| 4 | 22 | MOREWOOD | Adam | 2002 | GBR |
| 5 | 23 | GUILLEN | Toni | 2002 | ESP |
| 6 | 14 | GONZALEZ | Vito | 2001 | SUI |
| 7 | 13 | FRAILE | Antonio | 2001 | ESP |
| 8 | 45 | TITLI | Simone | 2001 | ITA |
| 9 | 26 | BARON | Daniel | 2002 | ESP |
| 10 | 48 | TOYOSAWA | Tsuyoshi | 2001 | JPN |
| 34 | 35 | PHILIPPIN | Hobie | 2001 | BEL |
| 35 | 28 | LE CLOIREC | Tom | 2002 | BEL |
