Classement Hommes
| Rank | BIB | Rider | Nation | Team | Age | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | PERRIN GANIER Titouan | FRA  | 29 | 110 | |||
| 2 | 6 | GEGENHEIMER Simon | GER  | 32 | 90 | |||
| 3 | 3 | OLSTAM Anton | SWE  | 22 | 80 | |||
| 4 | 1 | SERRES Lorenzo | FRA  | 22 | 70 | |||
| 5 | 7 | AZZARO Mathis | FRA  | 20 | 60 | |||
| 6 | 5 | BYTEBIER Jay | BEL  | 25 | 50 | |||
| 7 | 2 | BURMAN Joel | SWE  | 23 | 40 | |||
| 8 | 4 | SCHROTZENBERGER Quentin | FRA  | 18 | * 0 | |||
| 9 | 10 | VAN ECK Jeroen | NED  | 27 | 30 | |||
| 10 | 11 | MELS Fabrice | BEL  | 28 | 25 | |||
| 11 | 13 | JANSSENS Arne | BEL  | 20 | 20 | |||
| 12 | 16 | CASTILLO NOYOLA Daniel | MEX  | 28 | 15 | |||
| 13 | 8 | VAN GENDT Twan | NED  | 28 | 10 | |||
| 14 | 12 | DEMANGEON Killian | FRA  | 21 | 5 | |||
| 15 | 14 | TOURNILLON Loic | FRA  | 22 | 3 | |||
| 16 | 15 | STEIBLE Eddy | FRA  | 22 | 1 | |||
| 17 | 53 | RIECKER Nils-Obed | GER  | 25 | ||||
| 18 | 55 | COUSIN Clément | FRA  | 18 | ||||
| 19 | 64 | VAN BEMMELEN Bart | NED  | 19 | ||||
| 20 | 59 | SEIFFERT Bastian | GER  | 22 | ||||
| 21 | 63 | KIMMANN Justin | NED  | 22 | 






