Photo : Charles Roberts |
Women top 10 -
1. Annika Langvad (Den) 3:50:53
2. Sabine Spitz (Ger) 3:56:20 +05:26
3. Tereza Hurikova (Cze) 3:59:50 +08:56
4. Esther Suss (Sui) 4:07:07 +16:13
5. Ariane Kleinhans (Sui) 4:11:32 +20:38
6. Robyn de Groot (RSA) 4:12:30 +21:36
7. Jennie Stenerhag (Swe) 4:13:53 +23:00
8. Jeannie Bomford (RSA) 4:22:11 +31:17
9. Alice Pirard (Belgium) 4:28:09 +37:15
10. Regina Genser (Ger) 4:28:50 +37:56
Final results: Men top 10 -
1. Jaroslav Kulhavy (Cze) 4:15:58
2. Alban Lakata (Aut) 4:19:16 +05:26
3. Christoph Sauser (Sui) 4:20:11 +04:13
4. Urs Huber (Sui) 4:22:56 +06:57
5. Jukka Vastaranta (Fin) 4:23:26 +07:27
6. Bartlomiej Wawak (Pol) 4:23:39 +07:40
7. Roel Paulissen (Bel) 4:24:06 +08:07
8. Robert Mennen (Ger) 4:25:45 +09:46
9. Ilias Periklis (Gre) 4:26:56 +10:57
10. Moritz Malitz (Ger) 4:27:10 +11:11
9. Alice Pirard (Belgium) 4:28:09 +37:15
10. Regina Genser (Ger) 4:28:50 +37:56
Photo : Charles Roberts |
Final results: Men top 10 -
1. Jaroslav Kulhavy (Cze) 4:15:58
2. Alban Lakata (Aut) 4:19:16 +05:26
3. Christoph Sauser (Sui) 4:20:11 +04:13
4. Urs Huber (Sui) 4:22:56 +06:57
5. Jukka Vastaranta (Fin) 4:23:26 +07:27
6. Bartlomiej Wawak (Pol) 4:23:39 +07:40
7. Roel Paulissen (Bel) 4:24:06 +08:07
8. Robert Mennen (Ger) 4:25:45 +09:46
9. Ilias Periklis (Gre) 4:26:56 +10:57
10. Moritz Malitz (Ger) 4:27:10 +11:11