|
Victoire au sprint de Schurter devant Absalon. |
Tous les résultats dans le dossier Albstadt
Hommes élites :
Rank | Name | UCI Code | Team | Result |
1 | SCHURTER Nino | SUI19860513 | SCOTT-ODLO MTB RACING TEAM | 1:28:38 |
2 | ABSALON Julien | FRA19800816 | BMC MOUNTAINBIKE RACING TEAM | +0:00 |
3 | MAROTTE Maxime | FRA19861205 | BH-SR SUNTOUR-KMC | +0:55 |
4 | KULHAVY Jaroslav | CZE19850108 | SPECIALIZED RACING | +1:36 |
5 | FORSTER Lars | SUI19930801 | BMC MOUNTAINBIKE RACING TEAM | +2:02 |
6 | BRAIDOT Luca | ITA19910529 | | +3:00 |
7 | GIGER Fabian | SUI19870718 | KROSS RACING TEAM | +3:15 |
8 | VALERO David | ESP19881227 | MMR FACTORY RACING TEAM | +3:23 |
9 | RODRIGUEZ GUEDE Pablo | ESP19930624 | MMR FACTORY RACING TEAM | +3:25 |
10 | INDERGAND Reto | SUI19911215 | BMC MOUNTAINBIKE RACING TEAM | +3:25 |
11 | LOO Martin | EST19880409 | | +3:34 |
12 | KORETZKY Victor * | FRA19940826 | BH-SR SUNTOUR-KMC | +3:42 |
13 | CINK Ondrej | CZE19901207 | MULTIVAN MERIDA BIKING TEAM | +3:49 |
14 | FLUCKIGER Lukas | SUI19840131 | BMC MOUNTAINBIKE RACING TEAM | +3:57 |
15 | FERGUSON Grant | GBR19931115 | CST SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM | +4:02 |
16 | ZANDSTRA Derek | CAN19841019 | SCOTT-3ROX RACING | +4:06 |
17 | FANGER Martin | SUI19880328 | BMC MOUNTAINBIKE RACING TEAM | +4:11 |
18 | SKARNITZL Jan | CZE19860711 | SRAM MITAS TREK | +4:28 |
19 | TEMPIER Stephane | FRA19860305 | BIANCHI COUNTERVAIL | +4:40 |
20 | FUMIC Manuel | GER19820330 | CANNONDALE FACTORY RACING XC | +4:49 |
21 | HERMIDA RAMOS Jose Antonio | ESP19780824 | MULTIVAN MERIDA BIKING TEAM | +4:52 |
22 | MCCONNELL Daniel | AUS19850809 | TREK FACTORY RACING XC | +4:56 |
23 | STIRNEMANN Matthias | SUI19911108 | MOEBEL MAERKI MTB PRO TEAM | +5:16 |
24 | TIBERI Andrea | ITA19851115 | FRM FACTORY RACING TEAM | +5:22 |
25 | COLOMA NICOLAS Carlos | ESP19810928 | MMR FACTORY RACING TEAM | +5:27 |
26 | FONTANA Marco Aurelio | ITA19841012 | CANNONDALE FACTORY RACING XC | +5:34 |
....
39. | LUYTEN Jeff | BEL19921009 | | +6:37 |
59. | DE VOCHT Bart | BEL19920629 | VERSLUYS TEAM | +10:00 |
73. | SCHUERMANS Jens | BEL19930213 | VERSLUYS TEAM | -1LAP |
76. BATS Didier BEL19930123 -1LAP
94. | GELUYKENS Pieter | BEL19930712 | FOCUS ROTOR G-SKIN RACING TEAM | -2LAP |
76. | BATS Didier | BEL19930123 | | -1LAP |
131. | FLION Jorgen | BEL19860722 | | -4LAP |
CARABIN Sebastien | BEL19890328 | MERIDA WALLONIE MTB TEAM | DNF5 |
MEEUSEN Tom | BEL19881107 | | DNF3 |
Hommes U23 :
Rank | Name | UCI Code | Team | Result |
1 | GAZE Samuel | NZL19951212 | SPECIALIZED RACING | 1:19:23 |
2 | CAROD Titouan | FRA19940401 | SCOTT CREUSE OXYGENE GUERET | +0:37 |
3 | GUERRINI Marcel | SUI19940920 | FOCUS XC TEAM | +1:37 |
4 | ANDREASSEN Simon | DEN19970930 | SPECIALIZED RACING | +2:34 |
5 | VADER Milan | NED19960218 | | +2:44 |
6 | SEIGLE Romain | FRA19941011 | FOCUS ROTOR G-SKIN RACING TEAM | +2:58 |
7 | EGGER Georg | GER19950322 | | +3:52 |
8 | FRISCHKNECHT Andri | SUI19940707 | SCOTT-ODLO MTB RACING TEAM | +3:57 |
9 | COLLEDANI Nadir | ITA19950410 | | +3:58 |
10 | GAY Raphael | FRA19951106 | SCOTT CREUSE OXYGENE GUERET | +3:59 |
11 | GRIOT Thomas | FRA19940704 | | +4:02 |
12 | LORET Maxime | FRA19951230 | PRO FERMETURES CUBE ROTOR | +4:06 |
13 | CARSTENSEN FINI Sebastian | DEN19950326 | CST SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM | +4:28 |
14 | FOIDL Max | AUT19951008 | | +4:37 |
15 | BOUQUERET Antoine | FRA19940621 | SCOTT CREUSE OXYGENE GUERET | +4:49 |
16 | BRANDL Maximilian | GER19970625 | | +4:55 |
17 | BLASI Johannes | GER19951220 | | +5:03 |
18 | VALDRIGHI Stefano | ITA19940801 | | +5:07 |
19 | PANHUYZEN Kevin | BEL19940624 | KTM BIKE VISION | +5:14 |
20 | LINDBERG Jonas | DEN19971012 | | +5:26 |
28. BEL19950729 HERMANS Quinten 1:26:04 +6:41
30. BEL19960207 ALLEMAN Wout GOEMAN SCOTT CYCLING TEAM 1:26:58 +7:35
64. BEL19960202 VANPOL Nick GRANVILLE FACTORY TEAM -1LAP
75. BEL19951203 MC CRAE Erno GOEMAN SCOTT CYCLING TEAM -1LAP
92. BEL19970317 DERVEAUX Niels GOEMAN SCOTT CYCLING TEAM -2LAP
93. BEL19970107 DE FROIDMONT Pierre MERIDA WALLONIE MTB TEAM -2LAP
Dames élites :
Rank | Name | UCI Code | Team | Result |
1 | LANGVAD Annika | DEN19840322 | SPECIALIZED RACING | 1:33:03 |
2 | RISSVEDS Jenny * | SWE19940606 | SCOTT-ODLO MTB RACING TEAM | +1:25 |
3 | PENDREL Catharine | CAN19800930 | LUNA PRO TEAM | +1:36 |
4 | SPITZ Sabine | GER19711227 | | +2:03 |
5 | DAHLE FLESJAA Gunn-Rita | NOR19730210 | MULTIVAN MERIDA BIKING TEAM | +2:14 |
6 | KELLER Alessandra * | SUI19960127 | STÖCKLI PRO TEAM | +3:10 |
7 | BRANDAU Elisabeth | GER19851216 | | +3:14 |
8 | DAVISON Lea | USA19830519 | SPECIALIZED RACING | +3:15 |
9 | BENKO Barbara | HUN19900121 | FOCUS XC TEAM | +3:19 |
10 | NASH Katerina | CZE19771209 | LUNA PRO TEAM | +3:32 |
11 | GROBERT Helen | GER19920411 | GHOST FACTORY RACING | +4:01 |
12 | BATTY Emily | CAN19880616 | TREK FACTORY RACING XC | +4:07 |
13 | MORATH Adelheid | GER19840802 | BH-SR SUNTOUR-KMC | +4:35 |
14 | INDERGAND Linda | SUI19930713 | FOCUS XC TEAM | +4:35 |
15 | WLOSZCZOWSKA Maja | POL19831109 | KROSS RACING TEAM | +4:35 |
16 | SUSS Esther | SUI19740319 | WHEELER PRO TEAM | +5:15 |
17 | MICHIELS Githa | BEL19830328 | VERSLUYS TEAM | +5:42 |
18 | BELOMOINA Yana | UKR19921102 | CST SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM | +6:03 |
19 | RABENSTEINER Lisa | ITA19931104 | FOCUS XC TEAM | +6:13 |
20 | CRNOGORAC Jovana | SRB19920229 | | +6:25
|