1. ITA19980325 BERTA Martina 55:53,3 - -
2. ITA19980328 VERRANDO Alessia Italy National Team 56:36,9 +0:43,6
3. AUT19980410 SPIELMANN Anna 57:04,0 +1:10,7
4. AUT19990620 PASTEINER Lisa Austria National Team 57:29,5 +1:36,2
5. FRA19990808 LECOMTE Loana Annecy Cyclisme Compétition 57:51,9 +1:58,6
6. GER19990923 DAUBERMANN Leonie Germany National Team 58:01,5 +2:08,2
7. USA19980919 BATTEN Haley USA National Team 58:08,5 +2:15,2
8. SWE19980719 JANSSON Ida Sweden National Team 58:37,4 +2:44,1
9. FRA19980125 CLAUZEL Hélène TEAM BULLS FRANCE 58:59,0 +3:05,7
10. CZE19980610 SAFAROVA Adela Czech Republic National Team 59:11,7 +3:18,4
11. GER19980209 SCHRIEVERS Lia BikeSportBühne-Bayreuth / CEP-Racing Team 59:21,1 +0:09,4
12. DEN19990723 BOHÉ Caroline Denmark National Team 59:21,2 +3:27,9
13. BEL19991108 DETILLEUX Emeline Belgium National Team 59:32,1 +3:38,8
14. AUT19990905 DRUML Corina Austria National Team 59:46,0 +3:52,7
15. SUI19980908 METTRAUX Lena Switzerland National Team 1:00:17,7 +4:24,4
Hommes juniors :
1. USA19980314 BLEVINS Christopher USA National Team 1:12:15,0 - -
2. SUI19980731 ALBIN Vital Bike Team Solothurn 1:12:34,4 +0:19,4
3. FRA19990422 LAB Victor VTT PASSION BEAUCOURT 1:12:39,4 +0:24,4
4. ESP19990310 CULLELL ESTAPE Jofre Spain National Team 1:13:02,9 +0:47,9
5. FRA19990726 LE NY Benjamin team scott creuse oxygene gueret 1:13:20,7 +1:05,7
6. SUI19980905 BURKI Nick Bike Team Solothurn 1:13:27,4 +1:12,4
7. FRA19981218 ZINGLE Axel team HASE SSOL HABSHEIM 1:14:32,0 +2:17,0
8. SUI19990108 ROTH Joel PAMO Racing / RC Gränichen 1:14:42,5 +2:27,5
9. ITA19990204 XILLO Edoardo 1:14:51,4 +2:36,4
10. GBR19980321 GASCOYNE William Great Britain National Team 1:14:56,0 +2:41,0
11. GER19981101 BREGENZER Alex Team HAIBIKE KMC 1:15:28,0 +3:13,0
12. GER19980418 SCHEHL Niklas Germany National Team 1:15:38,9 +3:23,9
13. SUI19981130 BAUMANN Nick Pamo Racing RC Gränichen 1:15:44,6 +3:29,6
14. ITA19980124 BONETTO Francesco 1:15:54,3 +3:39,3
15. FRA19980609 DUQUESNE Rémy VTT VCA 1:16:00,5 +3:45,5
.......
25. BEL19980908 VERHULST Emile Granville Factory Team 1:17:36,6
39. BEL19980121 VAN INGELGOM Tom Granville Factory Team 1:19:06,9 +6:51,9
42. BEL19991215 REX Laurenz Merida Wallonie mtb team 1:19:48,4 +7:33,4
54. BEL19981019 DENAYER Tom Belgium National Team 1:20:59,9 +8:44,9
55. BEL19980422 GELUYKENS Thor Granville Factory Team 1:21:08,0 +8:53,0
57. BEL19990408 VAN DUYSE Bruno efc/ Kross Vitesse mtb racing team 1:21:24,2 +9:09,2
69. BEL19980513 CARA Rémi UCI KTM Houffalize Team 1:22:32,6 +10:17,6
80. BEL19990130 VERTONGEN Jens KTM BikeVision UCI mountainbiketeam 1:23:48,7 +11:33,7
92. BEL19990703 JASSENS Pieter SuperBikers Team VTT 5
97. BEL19990809 PLATTEEUW Robbe INTRASYS NODRUGS MTB DREAMTEAM 5 -
113. BEL19980425 VAN WYNSBERGHE Maxime team superbikers -les lacs de l'eau d'heure 4 -
DNF BEL19990805 KIELICH Timo Belgium National Team
Dames U23:

2. RICHARDS Evie 1:22:35 +0:34
3. TAUBER Anne HABITAT 1:25:38 +3:37
4. COURTNEY Kate SPECIALIZED RACING 1:26:00 +3:59
5. TEOCCHI Chiara BIANCHI COUNTERVAIL 1:26:25 +4:24
6. CZECZINKAROVA Jana SRAM MITAS TREK 1:26:44 +4:43
7. GERAULT Lena FERMETURES CUBE ROTOR 1:26:45 +4:44
8. KOLLER Nicole 1:26:56 +4:55
9. TASCA Serena 1:27:19 +5:18
10. MENUT Audrey SCOTT CREUSE OXYGENE 1:27:41 +5:40
11. HEIGL Nadja 1:28:49 +6:48
12. FORCHINI Ramona STRÜBY-BIXS 1:29:20 +7:19
13. DEGN Malene 1:29:45 +7:44
14. WIEDENROTH Sofia 1:30:14 +8:13
15. WALDIS Andrea LUNA PRO TEAM 1:30:46 +8:45
Tous les résultats : ouvrir ce dossier