Photo : organisation |
1. GAZE Samuel (NEW ZEELAND) 1:17:57 +0:00
2. KORETZKY Victor (FRA) 1:18:47 +0:50
3. GUERRINI Marcel (SUI) 1:19:01 +1:04
4. EGGER Georg (GER) 1:19:49 +1:52
5. PETERSONS Arnis (LET) 1:20:00 +2:03
6. CAROD Titouan (FRA) 1:20:25 +2:28
7. ZWIEHOFF Ben (GER) 1:20:27 +2:30
8. VADER Milan (NED) 1:21:32 +3:35
9. BAUM Lukas (GER) 1:21:34 +3:37
10. PANHUYZEN Kevin (BEL) 1:21:36 +3:39
11. BOUQUERET Antoine (FRA) 1:21:53 +3:56
12. FRISCHKNECHT Andri (SUI) 1:21:57 +4:00
13. BLUMS Martins (LET) 1:22:38 +4:41
14. HALME Sasu (FIN) 1:22:52 +4:55
15. BERTOLINI Gioele (ITA) 1:23:07 +5:10
Classement complet
2. KORETZKY Victor (FRA) 1:18:47 +0:50
3. GUERRINI Marcel (SUI) 1:19:01 +1:04
4. EGGER Georg (GER) 1:19:49 +1:52
5. PETERSONS Arnis (LET) 1:20:00 +2:03
6. CAROD Titouan (FRA) 1:20:25 +2:28
7. ZWIEHOFF Ben (GER) 1:20:27 +2:30
8. VADER Milan (NED) 1:21:32 +3:35
9. BAUM Lukas (GER) 1:21:34 +3:37
10. PANHUYZEN Kevin (BEL) 1:21:36 +3:39
11. BOUQUERET Antoine (FRA) 1:21:53 +3:56
12. FRISCHKNECHT Andri (SUI) 1:21:57 +4:00
13. BLUMS Martins (LET) 1:22:38 +4:41
14. HALME Sasu (FIN) 1:22:52 +4:55
15. BERTOLINI Gioele (ITA) 1:23:07 +5:10
Classement complet
Dames élite :
Photo UCI |
1 . LANGVAD Annika DENMARK 1:30:13 +0:00
2 .DAVISON Lea UNITED STATES OF AMERICA 1:31:25 +1:12
3 . BATTY Emily CANADA 1:31:57 +1:44
4 . WLOSZCZOWSKA Maja POLAND 1:31:57 +1:44
5 . PENDREL Catharine CANADA 1:33:06 +2:53
6 . KALENTYEVA Irina RUSSIAN FEDERATION 1:33:35 +3:22
7 . NASH Katerina CZECH REPUBLIC 1:33:50 +3:37
8 . NEFF Jolanda SWITZERLAND 1:34:12 +3:59
9 . SPITZ Sabine GERMANY 1:34:20 +4:07
10. INDERGAND Linda SWITZERLAND 1:35:06 +4:53
11. HUCK Erin UNITED STATES OF AMERICA 1:35:27 +5:14
12. STIRNEMANN Kathrin SWITZERLAND 1:35:33 +5:20
13. CAMPUZANO Daniela MEXICO 1:35:57 +5:44
14. WOODRUFF Chloe UNITED STATES OF AMERICA 1:36:29 +6:16
15. GOULD Georgia UNITED STATES OF AMERICA 1:36:32 +6:19
Classement complet