Rank | Rider | Nation | Team | Age | Result | Points |
1 | NICOLE Myriam | FRA | COMMENCAL / VALLNORD | 27 | 00:03:26.890 | 200 |
2 | ATHERTON Rachel | GBR | TREK FACTORY RACING DH | 30 | 00:03:27.402 | 160 |
3 | SIEGENTHALER Emilie | SUI | PIVOT FACTORY RACING | 31 | 00:03:29.277 | 140 |
4 | HANNAH Tracey | AUS | POLYGON UR | 29 | 00:03:31.429 | 125 |
5 | SEAGRAVE Tahnee | GBR | TRANSITION BIKES / FMD FACTORY RACING | 22 | 00:03:32.623 | 110 |
6 | CABIROU Marine | FRA | VV RACING | 20 | 00:03:34.209 | 95 |
7 | VERBEECK Vaea | CAN | 27 | 00:03:34.621 | 80 | |
8 | CARPENTER Manon | GBR | RADON FACTORY DOWNHILL TEAM | 24 | 00:03:35.338 | 70 |
9 | FARINA Eleonora | ITA | GB RIFAR MONDRAKER ASD | 27 | 00:03:35.978 | 60 |
10 | HRASTNIK Monika | SLO | 23 | 00:03:39.190 | 55 | |
11 | CAPPELLARI Carina | SUI | NS-BIKES FACTORY RACING | 26 | 00:03:43.554 | 45 |
12 | MILLER Miranda | CAN | SPECIALIZED GRAVITY | 27 | 00:03:45.034 | 35 |
13 | SALAZAR Mariana | ESA | DORVAL AM NICOLAI | 23 | 00:03:50.140 | 25 |
14 | RØNNING Frida Helena | NOR | 22 | 00:03:52.350 | 15 | |
15 | RUTZ Lea Salome | SUI | 22 | 00:03:53.196 |
Dames juniors
1 | ZIBASA Paula | LAT | 17 | 00:04:11.176 | 60 | |
2 | CHAPPAZ Mélanie | FRA | DORVAL AM NICOLAI | 18 | 00:04:11.564 | 40 |
3 | RAWSON Shania | NZL | NZ PERFORMANCE HUB POWERED BY SUBWAY | 18 | 00:04:31.945 | 20 |
4 | MISSIAGGIA Alessia | ITA | GT FACTORY RACING | 18 | 00:04:44.265 | 10 |
5 | MIGLIORINI Beatrice | ITA | MS MONDRAKER TEAM | 18 | 00:04:45.524 | 5 |
6 | KINGSHILL Samantha | USA | 18 | 00:05:14.234 | ||
JAMES Megan | GBR | 17 | DNS |
Hommes élite
1 | MINNAAR Greg | RSA | SANTA CRUZ SYNDICATE | 36 | 00:02:57.042 | 200 |
2 | BROSNAN Troy | AUS | CANYON FACTORY RACING DH | 24 | 00:02:57.204 | 160 |
3 | HART Danny | GBR | MS MONDRAKER TEAM | 26 | 00:02:58.868 | 140 |
4 | GREENLAND Laurie | GBR | MS MONDRAKER TEAM | 20 | 00:02:59.985 | 125 |
5 | ATWILL Philip | GBR | PROPAIN DIRT ZELVY | 22 | 00:03:00.830 | 110 |
6 | SHAW Luca | USA | SANTA CRUZ SYNDICATE | 21 | 00:03:00.921 | 95 |
7 | BRUNI Loic | FRA | SPECIALIZED GRAVITY | 23 | 00:03:01.589 | 90 |
8 | CABIROU Rudy | FRA | UNIOR TOOLS TEAM | 23 | 00:03:01.667 | 85 |
9 | PAYET Florent | FRA | VV RACING | 31 | 00:03:01.758 | 80 |
10 | ŽABJEK Jure | SLO | UNIOR TOOLS TEAM | 22 | 00:03:02.451 | 75 |
11 | MOIR Jack | AUS | INTENSE FACTORY RACING | 23 | 00:03:02.971 | 70 |
12 | PIERRON Baptiste | FRA | VV RACING | 24 | 00:03:03.747 | 69 |
13 | BRAYTON Adam | GBR | 29 | 00:03:03.938 | 68 | |
14 | HARRISON Charlie | USA | INTENSE FACTORY RACING | 20 | 00:03:04.027 | 67 |
15 | MACDONALD Brook | NZL | GT FACTORY RACING | 26 | 00:03:04.398 | 66 |
16 | LUKASIK Slawomir | POL | NS-BIKES FACTORY RACING | 24 | 00:03:04.588 | 65 |
17 | WALLACE Mark | CAN | CANYON FACTORY RACING DH | 22 | 00:03:04.873 | 64 |
18 | READING Jack | GBR | ONE VISION GLOBAL RACING | 29 | 00:03:05.122 | 63 |
19 | SMITH Joseph | GBR | NORCO FACTORY RACING | 27 | 00:03:05.266 | 62 |
20 | SIMMONDS Matthew | GBR | MADISON SARACEN FACTORY TEAM | 30 | 00:03:05.271 | 61 |
21 | FAYOLLE Alexandre | FRA | POLYGON UR | 22 | 00:03:05.272 | 60 |
22 | REVELLI Loris | ITA | AB DEVINCI ITALY | 20 | 00:03:05.299 | 59 |
23 | PIERRON Amaury | FRA | COMMENCAL - LAC BLANC | 21 | 00:03:05.322 | 58 |
24 | HEAP Elliott | GBR | CHAIN REACTION CYCLES / MAVIC | 19 | 00:03:05.758 | 57 |
25 | NIEDERBERGER Noel | SUI | NS-BIKES FACTORY RACING | 22 | 00:03:05.784 | 56 |
26 | VIGE Gaëtan | FRA | SCOTT-VELOSOLUTIONS | 19 | 00:03:05.992 | 55 |
27 | VERGIER Loris | FRA | SANTA CRUZ SYNDICATE | 21 | 00:03:06.162 | 54 |
28 | LUCAS Dean | AUS | INTENSE FACTORY RACING | 22 | 00:03:06.181 | 53 |
29 | NORTON Dakotah | USA | 25 | 00:03:06.188 | 52 | |
30 | ATHERTON Gee | GBR | TREK FACTORY RACING DH | 32 | 00:03:06.252 | 51 |
Hommes junior
1 | ILES Finn | CAN | SPECIALIZED GRAVITY | 18 | 00:03:09.743 | 60 |
2 | BREEDEN Joe | GBR | INTENSE RACING UK | 18 | 00:03:10.877 | 40 |
3 | COUGOUREUX Sylvain | FRA | LES GETS INTENSE TEAM | 18 | 00:03:13.806 | 30 |
4 | RIBARICH Moritz | AUT | NS-BIKES FACTORY RACING | 18 | 00:03:16.141 | 25 |
5 | NESTOROFF Nikolas | USA | INTENSE FACTORY RACING | 18 | 00:03:16.465 | 20 |
6 | BUTLER Patrick | AUS | BERGAMONT FACTORY TEAM | 17 | 00:03:19.365 | 18 |
7 | SEAGRAVE Kaos | GBR | TRANSITION BIKES / FMD FACTORY RACING | 18 | 00:03:19.715 | 16 |
8 | COUTTS Darcy | AUS | 18 | 00:03:20.691 | 14 | |
9 | HARTENSTERN Max | GER | CUBE GLOBAL SQUAD PROTECTED BY BLISS | 18 | 00:03:20.910 | 12 |
10 | MICHELLOD Loris | SUI | JC RACING | 18 | 00:03:21.807 | 10 |
11 | VESTAVIK Brage Evensen | NOR | 18 | 00:03:23.997 | 8 | |
12 | BIANCIOTTO Andrea | ITA | AB DEVINCI ITALY | 18 | 00:03:24.025 | 6 |
13 | MAURER Simon | GER | SRAM YOUNG GUNS RACING | 17 | 00:03:24.249 | 4 |
14 | PARFITT Joe | GBR | TRANSITION BIKES / FMD FACTORY RACING | 18 | 00:03:24.270 | 2 |
15 | EDWARDS Kade | GBR | TREK FACTORY RACING DH | 17 | 00:03:24.495 | 1 |
16 | DAVIS Armen | USA | 18 | 00:03:24.722 | ||
17 | ROBBIE Sam | NZL | NZ PERFORMANCE HUB POWERED BY SUBWAY | 17 | 00:03:27.918 | |
18 | MEACLEM Billy | NZL | NZ PERFORMANCE HUB POWERED BY SUBWAY | 18 | 00:03:28.431 | |
19 | PANIZO CERDERA Pedro Jorge | ESP | 18 | 00:03:35.411 | ||
MASIERO Giacomo | ITA | GB RIFAR MONDRAKER ASD | 17 | DNS |